Mort won the Handicap and Rick won the Actual.
April 18, 2009 - Final Results
| Actual Average Leaders | Handicap Average Leaders | |||||||||
| Name | Avg. | Name | Avg. | |||||||
| 1 | Rick Smelko | 48.14 | 1 | Mort Shubert | 51.347 | |||||
| 2 | Larry Bolino | 47.00 | 2 | Mike Barney | 50.694 | |||||
| 3 | Jack Starkey | 46.57 | 3 | Ben Scott | 50.449 | |||||
| 4 | Dave Hehemann | 46.00 | 4 | Dave Hehemann | 49.807 | |||||
| 5 | Ben Scott | 45.86 | 5 | Rick Smelko | 49.644 | |||||
| 6 | Mike Barney | 45.00 | 6 | Rob Gumino | 49.032 | |||||
| 7 | Al Joiner | 44.86 | 7 | Larry Bolino | 49.025 | |||||
| 8 | Mort Shubert | 44.20 | 8 | G. Ditzenburger | 48.824 | |||||
| 9 | G. Ditzenburger | 43.83 | 9 | Al Joiner | 48.690 | |||||
| 10 | Mike Losik | 43.20 | 10 | Jack Starkey | 48.645 | |||||
| Weekly Actual Winner | Rick Smelko - 48 | |||||||||
| Weekly Handicap Winner | Al Joiner - 53.116 | |||||||||
| Actual | Handicap | |||||||||
| 1st | Rick Smelko - $73.00 | 1st | Mort Shubert - $73.00 | |||||||
| 2nd | Larry Bolino - $43.00 | 2nd | Mike Barney - $43.00 | |||||||
| 3rd | Jack Starkey - $30.00 | 3rd | Ben Scott - $30.00 | |||||||
April 11, 2009 - Sixth Week Results
| Actual Average Leaders | Handicap Average Leaders | |||||||||
| Name | Avg. | Name | Avg. | |||||||
| 1 | Rick Smelko | 48.17 | 1 | Mort Shubert | 51.347 | |||||
| 2 | Larry Bolino | 46.80 | 2 | Ben Scott | 50.835 | |||||
| 3 | Jack Starkey | 46.33 | 3 | Mike Barney | 50.694 | |||||
| 4 | Ben Scott | 46.17 | 4 | Dave Hehemann | 49.807 | |||||
| 5 | Dave Hehemann | 46.00 | 5 | Rick Smelko | 49.651 | |||||
| 6 | Mike Barney | 45.00 | 6 | G. Ditzenburger | 48.688 | |||||
| 7 | Mort Shubert | 44.20 | 7 | Larry Bolino | 48.686 | |||||
| 8 | G. Ditzenburger | 43.80 | 8 | Rob Gumino | 48.571 | |||||
| 9 | Al Joiner | 43.60 | 9 | Mike Losik | 48.291 | |||||
| 10 | Mike Losik | 43.20 | 10 | Jack Starkey | 48.227 | |||||
| Weekly Actual Winner | Rick Smelko - 50 | |||||||||
| Weekly Handicap Winner | Rick Smelko - 51.898 | |||||||||
____________________________________________________
April 4, 2009 - Fifth Week Results
| Actual Average Leaders | Handicap Average Leaders | |||||||||
| Name | Avg. | Name | Avg. | |||||||
| 1 | Rick Smelko | 47.80 | 1 | Ben Scott | 51.429 | |||||
| 2 | Jack Starkey | 46.80 | 2 | Mort Shubert | 51.347 | |||||
| 3 | Larry Bolino | 46.75 | 3 | Mike Barney | 50.694 | |||||
| 4 | Dave Hehemann | 46.75 | 4 | Dave Hehemann | 50.686 | |||||
| 5 | Ben Scott | 46.60 | 5 | Mike Losik | 49.251 | |||||
| 6 | Mike Barney | 45.00 | 6 | Rick Smelko | 49.202 | |||||
| 7 | Mike Losik | 44.25 | 7 | G. Ditzenburger | 48.688 | |||||
| 8 | Mort Shubert | 44.20 | 8 | Rob Gumino | 48.571 | |||||
| 9 | G. Ditzenburger | 43.80 | 9 | Jack Starkey | 48.529 | |||||
| 10 | Al Joiner | 43.60 | 10 | Larry Bolino | 48.433 | |||||
| Weekly Actual Winner | Rick Smelko - 48 | |||||||||
| Weekly Handicap Winner | D. Heheman - 51.659 | |||||||||
______________________________________________________________
March 28, 2009 - Fourth Week Results
| Actual Average Leaders | Handicap Average Leaders | |||||||||
| Name | Avg. | Name | Avg. | |||||||
| 1 | Rick Smelko | 47.75 | 1 | Ben Scott | 52.414 | |||||
| 2 | Jack Starkey | 47.75 | 2 | Mort Shubert | 52.198 | |||||
| 3 | Larry Bolino | 47.33 | 3 | Mike Barney | 51.402 | |||||
| 4 | Ben Scott | 47.25 | 4 | Dave Hehemann | 50.361 | |||||
| 5 | Dave Hehemann | 46.33 | 5 | Mike Losik | 49.623 | |||||
| 6 | Al Joiner | 45.50 | 6 | Jack Starkey | 49.433 | |||||
| 7 | Mike Barney | 45.50 | 7 | Rob Gumino | 49.392 | |||||
| 8 | Mort Shubert | 44.75 | 8 | Rick Smelko | 49.023 | |||||
| 9 | Mike Losik | 44.67 | 9 | Larry Bolino | 48.849 | |||||
| 10 | G. Ditzenburger | 44.00 | 10 | G. Ditzenburger | 48.796 | |||||
| Weekly Actual Winner | Jack Starkey - 49 | |||||||||
| Weekly Handicap Winner | George Ditz. - 54.117 | |||||||||
______________________________________________________________
March 21, 2009 - Third Week Results
| Actual Average Leaders | Handicap Average Leaders | |||||||||
| Name | Avg. | Name | Avg. | |||||||
| 1 | Rick Smelko | 48.67 | 1 | Ben Scott | 52.999 | |||||
| 2 | Larry Bolino | 48.00 | 2 | Mort Shubert | 52.102 | |||||
| 3 | Ben Scott | 47.33 | 3 | Mike Barney | 51.491 | |||||
| 4 | Jack Starkey | 47.33 | 4 | Mike Losik | 50.634 | |||||
| 5 | Dave Hehemann | 46.33 | 5 | Dave Hehemann | 50.361 | |||||
| 6 | Al Joiner | 46.00 | 6 | Rob Gumino | 49.977 | |||||
| 7 | Mike Losik | 45.50 | 7 | Rick Smelko | 49.964 | |||||
| 8 | Mike Barney | 45.33 | 8 | Larry Bolino | 49.447 | |||||
| 9 | Mort Shubert | 44.33 | 9 | Jack Starkey | 48.849 | |||||
| 10 | Rob Gumino | 43.00 | 10 | Al Joiner | 48.772 | |||||
| Weekly Actual Winner | Jack Starkey - 49 | |||||||||
| Weekly Handicap Winner | Ben Scott - 52.274 | |||||||||
____________________________________________________
March 14, 2007 - Second Week Results
| Actual Average Leaders | Handicap Average Leaders | |||||||||
| Name | Avg. | Name | Avg. | |||||||
| 1 | Rick Smelko | 49.00 | 1 | Mort Shubert | 53.451 | |||||
| 2 | Larry Bolino | 48.00 | 2 | Ben Scott | 53.362 | |||||
| 3 | Al Joiner | 47.00 | 3 | Mike Barney | 52.108 | |||||
| 4 | Ben Scott | 47.00 | 4 | Dave Hamilton | 50.680 | |||||
| 5 | Jack Starkey | 46.50 | 5 | Mike Losik | 50.634 | |||||
| 6 | Dave Hehemann | 45.50 | 6 | Rick Smelko | 50.447 | |||||
| 7 | Mike Barney | 45.50 | 7 | Tom Stantial | 49.879 | |||||
| 8 | Mike Losik | 45.50 | 8 | Al Joiner | 49.676 | |||||
| 9 | Mort Shubert | 45.00 | 9 | Dave Hehemann | 49.405 | |||||
| 10 | Tom Stantial | 44.50 | 10 | Larry Bolino | 49.325 | |||||
| Weekly Actual Winner | Rick Smelko - 50 | |||||||||
| Weekly Handicap Winner | Ben Scott - 53.502 | |||||||||
____________________________________________________
March 7, 2009 - First Week Results
| Actual Average Leaders | Handicap Average Leaders | |||||||||
| Name | Avg. | Name | Avg. | |||||||
| 1 | Jack Starkey | 50.00 | 1 | Mort Shubert | 54.680 | |||||
| 2 | Al Joiner | 49.00 | 2 | Ben Scott | 53.223 | |||||
| 3 | Larry Bolino | 48.00 | 3 | Al Joiner | 52.291 | |||||
| 4 | Rick Smelko | 48.00 | 4 | Mike Barney | 52.223 | |||||
| 5 | Dave Hehemann | 47.00 | 5 | Jack Starkey | 51.325 | |||||
| 6 | Ben Scott | 46.00 | 6 | Dave Hehemann | 51.274 | |||||
| 7 | Mike Barney | 45.00 | 7 | Dave Hamilton | 50.680 | |||||
| 8 | Mort Shubert | 45.00 | 8 | Mike Losik | 50.257 | |||||
| 9 | Mike Losik | 45.00 | 9 | Larry Bolino | 49.325 | |||||
| 10 | Tom Stantial | 44.00 | 10 | Rick Smelko | 49.325 | |||||
| Weekly Actual Winner | Jack Starkey - 50 | |||||||||
| Weekly Handicap Winner | Mort Shubert - 54.680 | |||||||||